﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	RL_MSL	Data Acquisition Time	Groundwater Level Quarterly Manual (meter)
1	1	Ampati	CGWB	17	Meghalaya	278	west Garo Hills	BETASING	BETASING	Ampati	-	-	-	-	-	-	25.50000000	89.95833333		10-01-2021 00:00	1.37
9	9	Asanang	CGWB	17	Meghalaya	278	west Garo Hills	RONGRAM	RONGRAM	Asanang	-	-	-	-	-	-	25.59944444	90.27555556		10-01-2021 00:00	3.86
22	22	Bajengdoba	CGWB	17	Meghalaya	273	East Garo Hills	RESUBELPARA	RESUBELPARA	Bajengdoba	-	-	-	-	-	-	25.88611111	90.51250000		10-01-2021 00:00	3
39	39	Byrnihat	CGWB	17	Meghalaya	276	RI BHOI	NONGPOH	NONGPOH	Byrnihat	-	-	-	-	-	-	26.04888889	91.86888889		10-01-2021 00:00	2.52
75	75	Darugiri	CGWB	17	Meghalaya	273	East Garo Hills	DAMBO RONGJENG	DAMBO RONGJENG	Darugiri	-	-	-	-	-	-	25.61916667	90.76750000		10-01-2021 00:00	2.9
83	83	Dauki	CGWB	17	Meghalaya	657	East Jaintia Hills	AMLAREM	AMLAREM	Dauki	-	-	-	-	-	-	25.20000000	92.03333333		10-01-2021 00:00	1.12
97	97	Garobandha	CGWB	17	Meghalaya	278	west Garo Hills	SELSELLA	SELSELLA	Garobandha	-	-	-	-	-	-	25.58333333	90.03333333		10-01-2021 00:00	3.9
115	115	Kharkutta	CGWB	17	Meghalaya	273	East Garo Hills	DAMBO RONGJENG	DAMBO RONGJENG	Kharkutta	-	-	-	-	-	-	25.90555556	90.89444444		10-01-2021 00:00	3.43
131	131	Mahendraganj	CGWB	17	Meghalaya	278	west Garo Hills	ZIKZAK	ZIKZAK	Mahendraganj	-	-	-	-	-	-	25.30000000	89.85972222		10-01-2021 00:00	2.37
140	140	Mairang	CGWB	17	Meghalaya	279	West Khasi Hills	MAIRANG	MAIRANG	Mairang	-	-	-	-	-	-	25.57777778	91.64166667		10-01-2021 00:00	0.9
149	149	Mendal	CGWB	17	Meghalaya	273	East Garo Hills	SONGSAK	SONGSAK	Mendal	-	-	-	-	-	-	25.82472222	90.46583333		10-01-2021 00:00	2.2
162	162	Mendipathar	CGWB	17	Meghalaya	273	East Garo Hills	RESUBELPARA	RESUBELPARA	Mendipathar	-	-	-	-	-	-	25.92083333	90.50833333		10-01-2021 00:00	2.66
179	179	Nidanpur	CGWB	17	Meghalaya	278	west Garo Hills	DADENGGIRI	DADENGGIRI	Nidanpur	-	-	-	-	-	-	25.91250000	90.12777778		10-01-2021 00:00	0.8
204	204	Nongpoh	CGWB	17	Meghalaya	276	RI BHOI	NONGPOH	NONGPOH	Nongpoh	-	-	-	-	-	-	25.90000000	91.88333333		10-01-2021 00:00	4.8
223	223	Phulbari	CGWB	17	Meghalaya	278	west Garo Hills	DADENGGIRI	DADENGGIRI	Phulbari	-	-	-	-	-	-	25.88333333	90.05000000		10-01-2021 00:00	2.42
242	242	Purkhasia	CGWB	17	Meghalaya	278	west Garo Hills	DALU	DALU	Purkhasia	-	-	-	-	-	-	25.30000000	90.01666667		10-01-2021 00:00	3.45
254	254	Rongjeng	CGWB	17	Meghalaya	273	East Garo Hills	DAMBO RONGJENG	DAMBO RONGJENG	Rongjeng	-	-	-	-	-	-	25.66666667	90.80416667		10-01-2021 00:00	4.2
265	265	Rongmil	CGWB	17	Meghalaya	273	East Garo Hills	DAMBO RONGJENG	DAMBO RONGJENG	Rongmil	-	-	-	-	-	-	25.73611111	90.82444444		10-01-2021 00:00	3.78
292	292	Shillong	CGWB	17	Meghalaya	274	East Khasi Hills	MYLLIEM	MYLLIEM	Shillong	-	-	-	-	-	-	25.58333333	91.88333333		10-01-2021 00:00	4.7
315	315	Tikrikilla	CGWB	17	Meghalaya	278	west Garo Hills	DADENGGIRI	DADENGGIRI	Tikrikilla	-	-	-	-	-	-	25.88333333	90.05000000		10-01-2021 00:00	1.49
327	327	Williamnagar	CGWB	17	Meghalaya	273	East Garo Hills	SAMANDA	SAMANDA	Williamnagar	-	-	-	-	-	-	25.51000000	90.51944444		10-01-2021 00:00	1.2
340	340	Zikzak	CGWB	17	Meghalaya	278	west Garo Hills	ZIKZAK	ZIKZAK	Zikzak	-	-	-	-	-	-	25.39111111	89.89888889		10-01-2021 00:00	3.33
