﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Telemetry Hourly Rainfall (mm)
1	1	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	23-01-2026 04:00	2.6
2	2	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	23-01-2026 05:00	3.2
3	3	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	23-01-2026 06:00	1.8
4	4	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	23-01-2026 07:00	0.8
5	5	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	23-01-2026 08:00	2.4
6	6	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	23-01-2026 09:00	4.4
7	7	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	23-01-2026 10:00	4.2
8	8	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	23-01-2026 11:00	4.6
9	9	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	23-01-2026 12:00	1
10	10	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	23-01-2026 13:00	1.6
11	11	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	23-01-2026 14:00	2.6
12	12	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	23-01-2026 15:00	0.4
13	13	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	23-01-2026 16:00	0.4
14	14	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	23-01-2026 17:00	0.2
15	15	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	23-01-2026 19:00	1
16	16	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	23-01-2026 20:00	1.6
17	17	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	23-01-2026 21:00	1.4
18	18	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	23-01-2026 22:00	0.4
19	19	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	27-01-2026 12:00	1.6
20	20	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	27-01-2026 13:00	1.8
21	21	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	27-01-2026 14:00	2.4
22	22	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	27-01-2026 17:00	1
23	23	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	27-01-2026 18:00	1.4
24	24	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	27-01-2026 19:00	4.4
25	25	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	27-01-2026 20:00	1.6
26	26	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	27-01-2026 21:00	3.2
27	27	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	28-01-2026 01:00	0.4
28	28	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	28-01-2026 02:00	0.4
29	29	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	31-01-2026 02:00	0.2
30	30	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	01-02-2026 03:00	0.6
31	31	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	01-02-2026 04:00	0.6
32	32	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	01-02-2026 07:00	0.6
33	33	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	02-02-2026 05:00	0.2
34	34	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	19-02-2026 04:00	1.2
35	35	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	19-02-2026 05:00	0.2
36	36	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	19-03-2026 04:00	0.6
37	37	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	19-03-2026 05:00	0.6
38	38	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	19-03-2026 12:00	0.2
39	39	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	19-03-2026 13:00	0.6
40	40	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	19-03-2026 14:00	0.4
41	41	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	19-03-2026 15:00	0.4
42	42	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	19-03-2026 16:00	0.6
43	43	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	19-03-2026 17:00	0.2
44	44	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	19-03-2026 19:00	1.6
45	45	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	19-03-2026 20:00	1.6
46	46	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	19-03-2026 21:00	0.2
47	47	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	19-03-2026 22:00	0.2
48	48	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	20-03-2026 09:00	0.4
49	49	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	20-03-2026 11:00	0.2
50	50	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	20-03-2026 13:00	0.2
51	51	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	20-03-2026 14:00	0.2
52	52	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	20-03-2026 15:00	0.8
53	53	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	20-03-2026 16:00	1.6
54	54	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	20-03-2026 17:00	2.6
55	55	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	20-03-2026 18:00	1.8
56	56	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	21-03-2026 03:00	0.2
57	57	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	27-03-2026 09:00	0.2
58	58	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	29-03-2026 06:00	1.4
59	59	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	29-03-2026 07:00	0.8
60	60	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	29-03-2026 10:00	0.8
61	61	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	29-03-2026 11:00	0.6
62	62	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	31-03-2026 22:00	0.2
63	63	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	31-03-2026 23:00	0.2
64	64	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	03-04-2026 19:00	1.4
65	65	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	03-04-2026 20:00	0.2
66	66	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	05-04-2026 03:00	0.2
67	67	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	05-04-2026 04:00	2
68	68	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	05-04-2026 06:00	0.4
69	69	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	05-04-2026 12:00	0.2
70	70	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	07-04-2026 14:00	0.2
71	71	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	07-04-2026 17:00	0.4
72	72	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	07-04-2026 18:00	0.8
73	73	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	07-04-2026 19:00	1
74	74	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	07-04-2026 20:00	2.4
75	75	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	08-04-2026 00:00	1.4
76	76	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	08-04-2026 01:00	4.6
77	77	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	08-04-2026 02:00	8.6
78	78	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	08-04-2026 03:00	4.4
79	79	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	08-04-2026 04:00	4
80	80	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	08-04-2026 05:00	4.8
81	81	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	08-04-2026 06:00	0.2
82	82	IBHO_1	Punjab SW	4	Chandigarh	44	CHANDIGARH	-	-	-	-	-	-	-	-	-	30.70460000	76.71790000	08-04-2026 07:00	0.8
