﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Is_DischargeDataAvailable	RL_of_zeroGauge	MeanSeaLevel	Data Acquisition Time	River Water Level Telemetry Hourly (meter)
1	1	Bawapuram	CWC	28	Andhra Pradesh	511	KURNOOL	KURNOOL	-	-	Krishna	Krishna	Tungabhadra	-	-	Tungabhadra	15.88250000	77.95722222	Yes	270.2450	280.00	31-12-1969 19:00	271.32
2	2	Bawapuram	CWC	28	Andhra Pradesh	511	KURNOOL	KURNOOL	-	-	Krishna	Krishna	Tungabhadra	-	-	Tungabhadra	15.88250000	77.95722222	Yes	270.2450	280.00	07-01-1970 02:00	271.338
3	3	Bawapuram	CWC	28	Andhra Pradesh	511	KURNOOL	KURNOOL	-	-	Krishna	Krishna	Tungabhadra	-	-	Tungabhadra	15.88250000	77.95722222	Yes	270.2450	280.00	20-03-1970 00:00	271.334
4	4	Bawapuram	CWC	28	Andhra Pradesh	511	KURNOOL	KURNOOL	-	-	Krishna	Krishna	Tungabhadra	-	-	Tungabhadra	15.88250000	77.95722222	Yes	270.2450	280.00	14-10-1970 13:00	271.32
5	5	Bawapuram	CWC	28	Andhra Pradesh	511	KURNOOL	KURNOOL	-	-	Krishna	Krishna	Tungabhadra	-	-	Tungabhadra	15.88250000	77.95722222	Yes	270.2450	280.00	08-01-1987 03:00	271.338
6	6	Halia Vijaywada	CWC	33	Tamil Nadu	568	Chennai	CHENNAI	-	-	-	Krishna	-	-	-	-	16.49444444	80.62111111	No	0	0.00	31-12-1969 20:03	129
7	7	KURUNDWAD	CWC	27	Maharashtra	480	Kolhapur	SHIROL	-	-	Krishna	Krishna	-	-	-	Krishna	16.68444444	74.60222222	Yes	519.4550	0	27-04-1970 15:00	522.395
8	8	KURUNDWAD	CWC	27	Maharashtra	480	Kolhapur	SHIROL	-	-	Krishna	Krishna	-	-	-	Krishna	16.68444444	74.60222222	Yes	519.4550	0	31-05-1970 06:00	522.395
9	9	KURUNDWAD	CWC	27	Maharashtra	480	Kolhapur	SHIROL	-	-	Krishna	Krishna	-	-	-	Krishna	16.68444444	74.60222222	Yes	519.4550	0	04-10-1970 11:00	522.395
10	10	Madhira	CWC	36	Telangana	509	KHAMMAM	MADHIRA	-	-	Krishna	Krishna	Wyra	-	-	Wyra	16.91805556	80.35888889	Yes	44.5000	52.00	01-01-1970 23:00	44.504
11	11	Madhira	CWC	36	Telangana	509	KHAMMAM	MADHIRA	-	-	Krishna	Krishna	Wyra	-	-	Wyra	16.91805556	80.35888889	Yes	44.5000	52.00	01-02-1970 07:00	44.504
12	12	Madhira	CWC	36	Telangana	509	KHAMMAM	MADHIRA	-	-	Krishna	Krishna	Wyra	-	-	Wyra	16.91805556	80.35888889	Yes	44.5000	52.00	26-10-1970 00:00	44.503
13	13	Madhira	CWC	36	Telangana	509	KHAMMAM	MADHIRA	-	-	Krishna	Krishna	Wyra	-	-	Wyra	16.91805556	80.35888889	Yes	44.5000	52.00	02-11-1970 00:00	44.504
14	14	Madhira	CWC	36	Telangana	509	KHAMMAM	MADHIRA	-	-	Krishna	Krishna	Wyra	-	-	Wyra	16.91805556	80.35888889	Yes	44.5000	52.00	10-09-1972 02:00	44.504
15	15	Mantralayam	CWC	28	Andhra Pradesh	511	KURNOOL	KURNOOL	-	-	Krishna	Krishna	Tungabhadra	-	-	Tungabhadra	15.94000000	77.42000000	Yes	306.0000	0	04-05-1970 19:00	307.975
16	16	Mantralayam	CWC	28	Andhra Pradesh	511	KURNOOL	KURNOOL	-	-	Krishna	Krishna	Tungabhadra	-	-	Tungabhadra	15.94000000	77.42000000	Yes	306.0000	0	07-10-1970 00:00	308.57
17	17	Mantralayam	CWC	28	Andhra Pradesh	511	KURNOOL	KURNOOL	-	-	Krishna	Krishna	Tungabhadra	-	-	Tungabhadra	15.94000000	77.42000000	Yes	306.0000	0	21-10-1970 00:00	307.975
18	18	Marol	CWC	29	Karnataka	540	Haveri	HAVERI	-	-	Krishna	Krishna	Tungabhadra	-	-	Varadha	14.93888889	75.61805556	Yes	507.5510	507.55	02-05-1970 00:00	10.06
19	19	Marol	CWC	29	Karnataka	540	Haveri	HAVERI	-	-	Krishna	Krishna	Tungabhadra	-	-	Varadha	14.93888889	75.61805556	Yes	507.5510	507.55	27-11-1970 01:00	10.06
20	20	Paleru Bridge	CWC	28	Andhra Pradesh	510	KRISHNA	JAGGAYYAPETA	-	-	Krishna	Krishna	Paleru	-	-	Paleru	16.94888889	80.04916667	Yes	70.3570	76.00	18-04-1970 21:00	70.357
21	21	Paleru Bridge	CWC	28	Andhra Pradesh	510	KRISHNA	JAGGAYYAPETA	-	-	Krishna	Krishna	Paleru	-	-	Paleru	16.94888889	80.04916667	Yes	70.3570	76.00	03-12-1970 06:00	70.357
22	22	P.D. Jurala	CWC	36	Telangana	512	MAHBUBNAGAR	GADWAL	-	-	Krishna	Krishna	-	-	-	Krishna	16.33000000	77.70000000	No	0.0000	0	06-08-1970 07:00	-253
23	23	Polampalli	CWC	28	Andhra Pradesh	510	KRISHNA	VIJAYAWADA(R)	-	-	Krishna	Krishna	Munneru	-	-	Munneru	17.01555556	80.17166667	No	65.2600	0	01-01-1970 09:00	65.257
24	24	Polampalli	CWC	28	Andhra Pradesh	510	KRISHNA	VIJAYAWADA(R)	-	-	Krishna	Krishna	Munneru	-	-	Munneru	17.01555556	80.17166667	No	65.2600	0	22-02-1970 16:00	65.257
25	25	Polampalli	CWC	28	Andhra Pradesh	510	KRISHNA	VIJAYAWADA(R)	-	-	Krishna	Krishna	Munneru	-	-	Munneru	17.01555556	80.17166667	No	65.2600	0	02-04-1970 09:00	66.068
26	26	Polampalli	CWC	28	Andhra Pradesh	510	KRISHNA	VIJAYAWADA(R)	-	-	Krishna	Krishna	Munneru	-	-	Munneru	17.01555556	80.17166667	No	65.2600	0	08-10-1970 12:00	65.257
27	27	Polampalli	CWC	28	Andhra Pradesh	510	KRISHNA	VIJAYAWADA(R)	-	-	Krishna	Krishna	Munneru	-	-	Munneru	17.01555556	80.17166667	No	65.2600	0	08-10-1970 17:00	65.257
28	28	Shimoga	CWC	29	Karnataka	547	Shimoga	SHIMOGA	-	-	Krishna	Krishna	Tungabhadra	-	-	Tunga	13.92694444	75.58500000	Yes	558.3000	558.33	22-01-1970 15:00	562.977
29	29	Shimoga	CWC	29	Karnataka	547	Shimoga	SHIMOGA	-	-	Krishna	Krishna	Tungabhadra	-	-	Tunga	13.92694444	75.58500000	Yes	558.3000	558.33	19-04-1970 21:00	563.307
30	30	Wadakbal	CWC	27	Maharashtra	496	Solapur	SOLAPUR SOUTH	-	-	Krishna	Krishna	Bhima	Sina	-	Sina	17.53416667	75.88472222	Yes	417.0000	0	01-01-1970 19:00	419.169
31	31	Wadakbal	CWC	27	Maharashtra	496	Solapur	SOLAPUR SOUTH	-	-	Krishna	Krishna	Bhima	Sina	-	Sina	17.53416667	75.88472222	Yes	417.0000	0	04-11-1970 15:00	420.156
32	32	Wadakbal	CWC	27	Maharashtra	496	Solapur	SOLAPUR SOUTH	-	-	Krishna	Krishna	Bhima	Sina	-	Sina	17.53416667	75.88472222	Yes	417.0000	0	12-10-1975 17:00	419.168
33	33	Wadenepally	CWC	36	Telangana	514	NALGONDA	MEDLACHERUVU	-	-	Krishna	Krishna	-	-	-	Krishna	16.79416667	80.07305556	Yes	22.0540	40.00	31-12-1969 15:00	22.054
34	34	Wadenepally	CWC	36	Telangana	514	NALGONDA	MEDLACHERUVU	-	-	Krishna	Krishna	-	-	-	Krishna	16.79416667	80.07305556	Yes	22.0540	40.00	05-10-1970 03:00	22.054
35	35	Wadenepally	CWC	36	Telangana	514	NALGONDA	MEDLACHERUVU	-	-	Krishna	Krishna	-	-	-	Krishna	16.79416667	80.07305556	Yes	22.0540	40.00	04-11-1970 04:00	22.054
36	36	Wadenepally	CWC	36	Telangana	514	NALGONDA	MEDLACHERUVU	-	-	Krishna	Krishna	-	-	-	Krishna	16.79416667	80.07305556	Yes	22.0540	40.00	11-11-1970 08:00	22.054
37	37	Wadenepally	CWC	36	Telangana	514	NALGONDA	MEDLACHERUVU	-	-	Krishna	Krishna	-	-	-	Krishna	16.79416667	80.07305556	Yes	22.0540	40.00	17-02-1971 06:00	22.054
